Week 24 Pool Fixtures 2024 for Saturday 14 December from the pool agent can be accessed below.
Week 24 Pool Result 2024: Now you can get your pool result, week 24 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NaijaOnPoint Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 24 pool fixtures 2024, week 24 pool result 2024, football pool result today, and all Aussie 2024 pool results from the pool agent.
Week 24 Pool Result 2024: Get the pool result, week 24 pool fixtures 2024, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 24.
Week 24 Pool Result – Football pool coupon results for this week are live at NaijaOnPoint Nigeria. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 24 Pool Fixtures 2024 For Saturday 14 December – Pool Agent
WEEK 24 – UK 2024/2025 – 14-Dec-2024
# | Football Pools Fixtures | Result | Status | ||
1 | Arsenal | Everton | |||
2 | Brighton | Crystal P. | Sunday | ||
3 | Chelsea | Brentford | Sunday | ||
4 | Liverpool | Fulham | |||
5 | Man City | Man Utd. | Sunday | ||
6 | Newcastle | Leicester | |||
7 | Nott’m For. | Aston V. | LKO | ||
8 | Southampton | Tottenham | Sunday | ||
9 | Wolves | Ipswich | |||
10 | Blackburn | Luton | |||
11 | Bristol C. | Q.P.R. | EKO | ||
12 | Coventry | Hull | EKO | ||
13 | Middlesbro | Millwall | |||
14 | Norwich | Burnley | Sunday | ||
15 | Oxford Utd. | Sheff Wed. | |||
16 | Preston | Leeds | EKO | ||
17 | Sheff Utd. | Plymouth | |||
18 | Stoke | Cardiff | |||
19 | Swansea | Sunderland | |||
20 | Watford | West Brom | Sunday | ||
21 | Birmingham | Bristol R. | |||
22 | Bolton | Wigan | EKO | ||
23 | Charlton | Mansfield | |||
24 | Exeter | Barnsley | |||
25 | Huddersfield | Lincoln | |||
26 | Leyton O. | Burton A. | EKO | ||
27 | Peterboro | Crawley | |||
28 | Reading | Blackpool | |||
29 | Rotherham | Northampton | |||
30 | Shrewsbury | Wycombe | |||
31 | Stevenage | Stockport | |||
32 | Wrexham | Cambridge U. | |||
33 | Wimbledon | Doncaster | |||
34 | Bradford C. | Swindon | |||
35 | Bromley | Port Vale | |||
36 | Carlisle | Chesterfield | |||
37 | Cheltenham | Morecambe | |||
38 | Colchester | Newport Co. | |||
39 | Grimsby | Crewe | |||
40 | Milton K.D. | Gillingham | |||
41 | Salford C. | Notts Co. | EKO | ||
42 | Tranmere | Harrogate | EKO | ||
43 | Walsall | Barrow | |||
44 | Hibernian | Ross County | |||
45 | Kilmarnock | Hearts | Sunday | ||
46 | Motherwell | Dundee Utd. | |||
47 | St J’Stone | St Mirren | |||
48 | Celtic | Rangers | Sunday | ||
49 | Airdrie | Morton |
powered by NaijaOnPoint Nigeria