Week 25 Pool Fixtures 2024 for Saturday 21 December from the pool agent can be accessed below.
Week 25 Pool Result 2024: Now you can get your pool result, week 25 pool fixtures 2024, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on NaijaOnPoint Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 25 pool fixtures 2025, week 25 pool result 2024, football pool result today, and all Aussie 2024 pool results from the pool agent.
Week 25 Pool Result 2024: Get the pool result, week 25 pool fixtures 2024, pool result, pool fixtures, football result, pool results, pool result, pool result today, pool result today Saturday, this week pool result, pool result for this week, uk pools result, advance fixtures, special advance fixtures, pool result, football result, aussie pool result, live score pool result, pool panel results, classified football pools results, pool results and fixtures for this week 25.
Week 25 Pool Result – Football pool coupon results for this week are live at NaijaOnPoint Nigeria. We publish the Pool Panel decision of PP matches at Half-Time once decided by the Football Pools Panel Association.
Week 25 Pool Fixtures 2024 For Saturday 21 December – Pool Agent
WEEK 25 – UK 2024/2025 , 21-Dec-2024
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | Man City | EKO | ||
2 | Brentford | Nott’m For. | |||
3 | Crystal P. | Arsenal | LKO | ||
4 | Everton | Chelsea | Sunday | ||
5 | Fulham | Southampton | Sunday | ||
6 | Ipswich | Newcastle | |||
7 | Leicester | Wolves | Sunday | ||
8 | Man Utd. | Bournemouth | Sunday | ||
9 | Tottenham | Liverpool | Sunday | ||
10 | West Ham | Brighton | |||
11 | Burnley | Watford | |||
12 | Cardiff | Sheff Utd. | |||
13 | Hull | Swansea | EKO | ||
14 | Leeds | Oxford Utd. | |||
15 | Millwall | Blackburn | |||
16 | Plymouth | Middlesbro | |||
17 | Portsmouth | Coventry | EKO | ||
18 | Q.P.R. | Preston | |||
19 | Sheff Wed. | Stoke | EKO | ||
20 | Sunderland | Norwich | |||
21 | West Brom | Bristol C. | Sunday | ||
22 | Barnsley | Leyton O. | |||
23 | Blackpool | Stevenage | |||
24 | Bristol R. | Wrexham | EKO | ||
25 | Burton A. | Exeter | |||
26 | Lincoln | Reading | EKO | ||
27 | Mansfield | Rotherham | |||
28 | Northampton | Charlton | |||
29 | Wigan | Shrewsbury | |||
30 | Accrington | Salford C. | |||
31 | Barrow | Fleetwood | EKO | ||
32 | Chesterfield | Wimbledon | |||
33 | Doncaster | Tranmere | EKO | ||
34 | Harrogate | Walsall | |||
35 | Morecambe | Bromley | |||
36 | Newport Co. | Milton K.D. | |||
37 | Notts Co | Bradford C. | |||
38 | Port Vale | Carlisle | |||
39 | Swindon | Grimsby | |||
40 | Aberdeen | Hibernian | |||
41 | Dundee Utd. | Celtic | Sunday | ||
42 | Hearts | St J’Stone | Sunday | ||
43 | Rangers | Dundee | |||
44 | Ross County | St Mirren | |||
45 | Airdrie | Partick | |||
46 | Falkirk | Hamilton | |||
47 | Livingston | Ayr Utd. | |||
48 | Morton | Dunfermline | |||
49 | Annan | Arbroath |
powered by NaijaOnPoint Nigeria