Week 5 Pool Result for Saturday 2nd, August 2025, UK 2025/2026 from the pool agent can be accessed below.
The official Week 5 Pool Results for Saturday, August 2nd, 2025, are now available, as released by the pool agent. Football enthusiasts and pool stakers can now access all classified results and fixtures for the week, including live scores, panel decisions, and outcomes from the Football Pools Panel Association.
At NaijaOnPoint Nigeria, we publish football pool coupon results immediately after Full-Time confirmation of live matches. For matches decided by the Football Pools Panel, results are made available at Half-Time.
Week 5 Pool Fixtures and Results Include:
Pool Result Codes and Indicators:
-
N.SD – No Score Draw
-
SD – Score Draw
-
Home – Home Win
-
Away – Away Win
-
EKO – Early Kick-Off
-
LKO – Late Kick-Off
-
PP – Panel Decision
You can now access the full list of classified football pools results, week 5 results, and all relevant updates for the UK and Aussie pools. Stay updated with NaijaOnPoint Nigeria for real-time football pool coverage.
Week 5 Pool Results 2025 For Saturday 2nd August – Pool Agent
WEEK: 5; SEASON: UK 2025/2026; DATE: 02-August-2025 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Blackpool | Stevenage | -:- | -:- | Saturday |
2 | Bradford C. | Wycombe | -:- | -:- | Saturday |
3 | Burton A. | Mansfield | -:- | -:- | Saturday |
4 | Cardiff | Peterboro | -:- | -:- | EKO |
5 | Doncaster | Exeter | -:- | -:- | Saturday |
6 | Huddersfield | Leyton O. | -:- | -:- | Saturday |
7 | Lincoln | Reading | -:- | -:- | Saturday |
8 | Plymouth | Barnsley | -:- | -:- | Saturday |
9 | Rotherham | Port Vale | -:- | -:- | Saturday |
10 | Stockport | Bolton | -:- | -:- | Sunday |
11 | Wigan A. | Northampton | -:- | -:- | Saturday |
12 | Accrington | Gillingham | -:- | -:- | Saturday |
13 | Barnet | Fleetwood | -:- | -:- | Saturday |
14 | Bristol R. | Harrogate | -:- | -:- | Saturday |
15 | Cambridge U. | Cheltenham | -:- | -:- | Saturday |
16 | Chesterfield | Barrow | -:- | -:- | Saturday |
17 | Colchester | Tranmere | -:- | -:- | Saturday |
18 | Grimsby | Crawley | -:- | -:- | Saturday |
19 | Milton K.D. | Oldham | -:- | -:- | Saturday |
20 | Newport Co. | Notts Co. | -:- | -:- | Saturday |
21 | Salford C. | Crewe | -:- | -:- | Saturday |
22 | Shrewsbury | Bromley | -:- | -:- | Saturday |
23 | Walsall | Swindon | -:- | -:- | Saturday |
24 | Celtic | St Mirren | -:- | -:- | Sunday |
25 | Dundee | Hibernian | -:- | -:- | Sunday |
26 | Falkirk | Dundee Utd. | -:- | -:- | Sunday |
27 | Kilmarnock | Livingston | -:- | -:- | Saturday |
28 | Motherwell | Rangers | -:- | -:- | LKO |
29 | Airdrie | Ross County | -:- | -:- | Saturday |
30 | Morton | Dunfermline | -:- | -:- | Saturday |
31 | Raith | Queens Pk | -:- | -:- | Saturday |
32 | St J’Stone | Partick | -:- | -:- | Saturday |
33 | C. Rangers | Queen O’Sth | -:- | -:- | Saturday |
34 | Hamilton | Montrose | -:- | -:- | Saturday |
35 | K. Hearts | Inverness | -:- | -:- | Saturday |
36 | Peterhead | East Fife | -:- | -:- | Saturday |
37 | Stenhsemuir | Alloa | -:- | -:- | Saturday |
38 | Annan | Elgin | -:- | -:- | Saturday |
39 | Dumbarton | Clyde | -:- | -:- | Saturday |
40 | E. Kilbride | Spartans FC | -:- | -:- | Saturday |
41 | Edinburgh C. | Stirling A. | -:- | -:- | Saturday |
42 | Forfar | Stranraer | -:- | -:- | Saturday |
43 | Cercle Brugge | Anderlecht | -:- | -:- | Sunday |
44 | Charleroi | St.Truiden | -:- | -:- | Sunday |
45 | Genk | Antwerp | -:- | -:- | Sunday |
46 | Gent | RAAL Louviere | -:- | -:- | LKO |
47 | St’d Liege | FCV Dender EH | -:- | -:- | LKO |
48 | Union St.G. | OH Leuven | -:- | -:- | Sunday |
49 | Westerlo | Waregem | -:- | -:- | Saturday |
powered by NaijaOnPoint Nigeria.